Announcing the 2026 TECH100 Real Estate Winners
The Tech100 Real Estate award honors the most innovative and impactful companies transforming the real estate industry. This award highlights organizations that are driving efficiency, transparency, and accessibility, reshaping how real estate professionals operate and serve their clients.
Now in its 7th year, the Tech100 Real Estate program provides a trusted resource for real estate professionals, showcasing the industry’s top technology providers. These companies are solving real-world challenges, delivering cutting-edge solutions, and helping real estate professionals navigate an evolving market.
Explore the full list of this year’s honorees below. Congratulations to the 2026 Tech100 Real Estate winners!
| Company Name | Company Website | Markets Served | Company HQ |
|---|---|---|---|
| Abode Money | abodemoney.com/ | Single Family Investment and Property Management | Austin, TX |
| Acres.com | Acres.com | Real Estate Data and Analytics | Fayetteville, AR |
| Alanna.ai | alanna.ai | Title | |
| Altos | altosresearch.com/ | Real Estate Sales | Dallas, TX |
| Anywhere Intelligence Platform (AiP) | gamma.app/docs/Anywhere-Intelligence-Platform-AiP-uli20dkrwd0ymz3?mode=doc#card-aqz7rpsmyi8oenm | Real Estate Sales | |
| AppFolio | appfolio.com | Single Family Investment and Property Management · Multifamily / CRE | Santa Barbara, CA |
| ATTOM | attomdata.com/ | Real Estate Data and Analytics | Irvine, CA |
| Auction.com | auction.com | Real Estate Sales | Irvine, CA |
| Benutech | benutech.com/home | Real Estate Data and Analytics | Huntington Beach, CA |
| Bilt | alliance.biltrewards.com | Multifamily / CRE | New York, NY |
| Bright MLS | brightmls.com/home | Real Estate Data and Analytics | North Bethesda, MD |
| Broker Public Portal | brokerpublicportal.com/ | Real Estate Data and Analytics | Portage, MI |
| BrokerBot | brokerbot.ai | Real Estate Sales, Single Family Investment and Property Management | Tucson, AZ |
| CashOffers.PRO | instantofferspro.com app.cashoffers.pro | Real Estate Sales | Tempe, AZ |
| CINC | cincpro.com | Real Estate Sales | San Diego, CA |
| Clever Real Estate | listwithclever.com | Real Estate Sales | St. Louis, MO |
| Closinglock | closinglock.com/ | Real Estate Sales | Austin, TX |
| Compass | compass.com | Real Estate Sales | New York, NY |
| Constellation HomeBuilder Systems | constellationhb.com | Single Family Investment and Property Management; Multifamily / CRE; Real Estate Data and Analytics | Markham, Ontario |
| Constellation1 | constellation1.com/ | Real Estate Sales, Real Estate Data and Analytics | Laguna Beach, CA |
| CoStar Group | costargroup.com/ | Real Estate Data and Analytics | Arlington, VA |
| Cotality | cotality.com/industries/real-estate | Real Estate Sales | Irvine, CA |
| Divvy Homes | divvyhomes.com | Single Family Investment and Property Management | San Francisco, CA |
| Domos | joindomos.com | Single Family Investment and Property Management; Multifamily / CRE | New York, NY |
| Dono | dono.ai | Real Estate Data and Analytics | West Palm Beach, FL |
| DoorLoop | doorloop.com | Single Family Investment and Property Management; Multifamily / CRE | Oklahoma City, OK |
| Earnnest | earnnest.com/ | Real Estate Sales | Greenville, SC |
| Epique Realty | joinepique.com epiquerealty.com | Real Estate Sales | Houston, TX |
| Equator | equatorpro.ai/ | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE, Real Estate Data and Analytics | Alpharetta, GA |
| Evocalize | evocalize.com | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE and Real Estate Data and Analytics | Seattle, WA |
| eXp Realty | exprealty.com/ | Real Estate Sales, Real Estate Data and Analytics | Bellingham, WA |
| Final Offer | finaloffer.com | Real Estate Sales, Real Estate Data and Analytics | Hingham, MA |
| First American Title Insurance Company | firstam.com/title-insurance-and-settlement-services/ | Real Estate Sales and Title | Santa Ana, CA |
| Flueid | flueid.com/ | Real Estate Sales, Real Estate Data and Analytics | Austin, TX |
| Flyhomes | flyhomes.com | Real Estate Sales | Seattle, WA |
| Form Simplicity | formsimplicity.com/ | Real Estate Sales | Orlando, FL |
| FundingShield | fundingshield.com/ | Single Family Investment and Property Management, Multifamily / CRE, Real Estate Data and Analytics | Newport Beach, CA |
| Higharc | higharc.com | Real Estate Sales, Single Family Investment and Property Management | Durham, NC |
| Hometap | hometap.com/ | Single Family Investment and Property Management | Boston, MA |
| HouseCanary | housecanary.com | Real Estate Data and Analytics | San Francisco, CA |
| Hubzu | hubzu.com | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE and Real Estate Data and Analytics | Alpharetta, GA |
| iGUIDE | goiguide.com | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE | Waterloo, Ontario |
| Inside Real Estate | insiderealestate.com | Real Estate Sales | Murray, UT |
| Intercontinental Exchange (ICE) | mortgagetech.ice.com/products/paragon-connect-mls-platform | Real Estate Data and Analytics | Atlanta, GA |
| Keller Williams | kwri.kw.com/ | Real Estate Sales | Austin, TX |
| Kiavi, Inc. | kiavi.com | Single Family Investment and Property Management | Pittsburgh, PA |
| Knock | knock.com | Real Estate Sales | New York, NY |
| Local Logic | locallogic.co | Real Estate Sales, Multifamily / CRE, Real Estate Data and Analytics | Montreal, Canada |
| Loft47 | loft47.com/ | Real Estate Data and Analytics | Vancouver, BC |
| Lofty | lofty.com | Real Estate Sales | Phoenix, AZ |
| London Computer Systems (LCS) | lcs.com | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE, Real Estate Data and Analytics | Cincinnati, OH |
| Lone Wolf Technologies | lwolf.com | Real Estate Sales, Real Estate Data and Analytics | Dallas, TX |
| Luxury Presence | luxurypresence.com | Real Estate Sales | Santa Monica, CA |
| Motivatedsellers.com | motivatedsellers.com/ | Real Estate Sales, Single Family Investment and Property Management, Real Estate Data and Analytics | Aventura, FL |
| MoxiWorks | moxiworks.com/ | Real Estate Sales | Bellevue, WA |
| Obie | obieinsurance.com/ | Single Family Investment and Property Management | Chicago, IL |
| Offerpad | offerpad.com | Real Estate Sales | Tempe, AZ |
| Orchard | orchard.com | Real Estate Sales | New York, NY |
| Payload | payload.com/real-estate | Real Estate Sales | Cincinnati, OH |
| PlanOmatic | planomatic.com | Real Estate Sales | |
| Porch Group | porchgroup.com | Real Estate & Home Services Technology | |
| Proof | proof.com | Real Estate Sales | New York, NY |
| Propertybase | propertybase.com | Real Estate Sales | Boston, MA |
| PropStream | propstream.com | Real Estate Data and Analytics | |
| Pythonic | pythonic.ai | Real Estate Data and Analytics | |
| Qualia | qualia.com/ | Real Estate Sales | San Francisco, CA |
| Rechat | rechat.com/ | Real Estate Sales | Dallas, TX |
| Rently | use.rently.com | Single Family Investment and Property Management | Los Angeles, CA |
| RentRange/NestRange | rentrange.com/ nestrange.com/ | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE, Real Estate Data and Analytics | Alpharetta, GA |
| RentRedi | rentredi.com/ | Single Family Investment and Property Management | New York, NY |
| RentSpree | rentspree.com/ | Single Family Investment and Property Management | Seattle, WA |
| Restb.ai | restb.ai/ | Real Estate Data and Analytics | Barcelona, Spain & Dallas, TX |
| Ribbon | ribbonhome.com | Real Estate Sales | New York, NY |
| Roofstock | roofstock.com | Single Family Investment and Property Management | Oakland, CA |
| Samara Real Property | samara.com | Single Family Investment and Property Management | Redwood City, CA |
| SERHANT. | serhant.com | Real Estate Sales, Multifamily / CRE | New York, NY |
| Seven Gables Real Estate | sevengables.com | Real Estate Sales | Tustin, CA |
| Sitewire | sitewire.co | Single Family Investment and Property Management | Lafayette, CA |
| SkySlope | skyslope.com | Real Estate Sales | Los Angeles, CA |
| Snappt | snappt.com | Single Family Investment and Property Management | Orlando, FL |
| SoftPro | softprocorp.com | Real Estate Sales, Real Estate Data and Analytics | Raleigh, NC |
| Sotheby’s International Realty | sothebysrealty.com | Real Estate Sales and Multifamily / CRE | New York, NY |
| Spruce | spruce.co | Real Estate Sales and Real Estate Data and Analytics | New York, NY |
| Tavant | tavant.com/ | Real Estate Data and Analytics | Santa Clara, CA |
| Tech Helpline | techhelpline.com/ | Real Estate Sales | Orlando, FL |
| Tether RE | tetherre.com/ | Real Estate Sales | Twin Falls, ID |
| The Agency | theagencyre.com/ | Real Estate Sales | Los Angeles, CA |
| The Real Brokerage | onereal.com/ | Real Estate Sales | Miami, FL |
| TitleTap | titletap.com/ | Real Estate Sales | Dallas, TX |
| TurboTenant | turbotenant.com/ | Single Family Investment and Property Management | Fort Collins, CO |
| Unlock | unlock.com/ | Single Family Investment and Property Management | Tempe, AZ |
| Vendorly | vendorly.com/ | Real Estate Sales, Single Family Investment and Property Management, Multifamily / CRE, Real Estate Data and Analytics | Alpharetta, GA |
| Vestaplus | vestaplus.net/homepage | Real Estate Data and Analytics | Beverly Hills, CA |
| Viking Sasquatch | vikingsasquatch.com/ | Real Estate Sales and Real Estate Data and Analytics | |
| West Shore Home | westshorehome.com | Real Estate Sales, Single Family Investment and Property Management | Mechanicsburg, PA |
| Xome | xome.com | Real Estate Sales | Lewisville, TX |
| Yardi | yardi.com | Real Estate Data and Analytics | Santa Barbara, CA |
| Zillow Group | zillowgroup.com | Real Estate Sales, Real Estate Data and Analytics | Seattle, WA |
Categories
Recent Posts

Spring Housing Market Remains Resilient Despite Economic Clouds

North Carolina Let Them Build Act targets environmental reviews

With the Hill in limbo on ROAD Act, the toll on BTR projects climbs

Real estate antitrust and commission lawsuits, week in court update

Patrick Mahomes’ Wife Brittany Reveals the Chaos Their Kids Have Caused Inside NFL Star’s Luxury At-Home Basketball Court

Clayton CrossMod single-section missing middle housing launches

Mortgage Debt Is Rising the Fastest in These Surprising States

Wayfair’s Stunning 3-Piece Outdoor Sets Are Instant Patio Makeovers — And Even Cheaper Now Than Wayday

Pennsylvania’s New ‘Meadow Kits’ Are Transforming Suburban Curb Appeal

3 Paint DIYs Turned This Very Brown Kitchen Into a Happy Space
GET MORE INFORMATION

